Score Master Home Page USAG Score Sheet
Capitol City Classic 2009
Date: 02-02-2009
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 443 Samantha Vincent 236642 Prep Opt PREP OPT Buckeye Gymnastics 9.200 1 9.650 2 9.300 1 9.250 4 37.400 1
2 447 Darby Pfeiffer 225169 Prep Opt PREP OPT Buckeye Gymnastics 8.800 8 9.800 1 9.200 4 9.300 2 37.100 2
3 452 Danielle Chickerella 203357 Prep Opt PREP OPT Buckeye Gymnastics 8.850 7 9.250 5 9.050 6 9.350 1 36.500 3
4 451 Lyndsey Dillabaugh 203608 Prep Opt PREP OPT Buckeye Gymnastics 9.000 4 9.100 9 9.100 5 9.300 3 36.500 4
5 448 Katie Myers 236639 Prep Opt PREP OPT Buckeye Gymnastics 9.050 3 9.450 3 8.700 9 9.000 8 36.200 5
6 455 Lexi Spence 213677 Prep Opt PREP OPT Central Ohio 9.000 5 9.150 8 9.250 2 8.700 12 36.100 6
7 454 Katie Armstrong 203606 Prep Opt PREP OPT Buckeye Gymnastics 8.650 11 9.300 4 9.000 7 9.100 6 36.050 7
8 446 Rebecca Spiegel 166715 Prep Opt PREP OPT Buckeye Gymnastics 8.800 9 9.175 7 9.250 3 8.800 11 36.025 8
9 444 Chloe Merriss 203619 Prep Opt PREP OPT Buckeye Gymnastics 8.700 10 9.000 11 9.000 8 9.200 5 35.900 9
10 445 Lauren Mihaljevic 166709 Prep Opt PREP OPT Buckeye Gymnastics 8.900 6 9.200 6 8.550 11 9.050 7 35.700 10
11 507 Gabby Whitaker 166723 Prep Opt PREP OPT Buckeye Gymnastics 8.600 13 9.100 10 8.650 10 9.000 9 35.350 11
12 450 Marie Finotti 208049 Prep Opt PREP OPT Buckeye Gymnastics 9.150 2 8.950 12 8.200 12 8.650 13 34.950 12
13 449 Molly Nathaniel 209900 Prep Opt PREP OPT Buckeye Gymnastics 8.650 12 8.850 13 8.150 14 8.900 10 34.550 13
14 457 Holly Short 136562 Prep Opt PREP OPT Flip n Twist Gymnastics 8.450 14 0.000 14 8.200 13 8.300 14 24.950 14
15 501 Kelsey Lawless 016993 10 LEVEL 10 Elite Gymnastics Academy 9.150 1 8.400 1 8.875 1 8.100 2 34.525 1
16 502 Allie Kohl 025970 10 LEVEL 10 Midwest Gymnastics & Cheerlead 0.000 2 8.400 2 8.250 2 8.700 1 25.350 2
17 570 Sydney Waltz 081729  9 LEVEL 9 Halker's Gold 9.350 1 9.050 1 8.925 1 9.175 1 36.500 1
18 572 Kara Henningsen 602521  9 LEVEL 9 Midwest Gymnastics & Cheerlead 8.600 4 8.600 5 8.150 2 9.075 2 34.425 2
19 574 Mallory Miller 612277  9 LEVEL 9 Midwest Gymnastics & Cheerlead 8.950 2 9.000 2 7.950 3 8.250 5 34.150 3
20 573 Morgan Hunker 133522  9 LEVEL 9 Midwest Gymnastics & Cheerlead 8.750 3 8.900 3 7.700 4 8.500 4 33.850 4
21 571 Paige Goedde 603059  9 LEVEL 9 Midwest Gymnastics & Cheerlead 8.150 5 0.000 6 7.450 5 8.625 3 24.225 5
22 569 Clare Heisey 210472  9 LEVEL 9 Elite Gymnastics Academy 0.000 6 8.825 4 0.000 6 0.000 6 8.825 6
23 555 Jessica Frankel 166874  8 LEVEL 8 AGE 13 & OVER Elite Gymnastics Academy 8.650 2 9.250 1 9.250 1 8.800 6 35.950 1
24 559 Cori Kissner 123385  8 LEVEL 8 AGE 13 & OVER Halker's Gold 8.450 5 9.200 2 8.950 2 9.000 4 35.600 2
25 560 Kendall Anderson 161444  8 LEVEL 8 AGE 13 & OVER Halker's Gold 8.450 6 9.100 4 8.825 5 9.100 1 35.475 3
26 557 Kristen Kramer 124115  8 LEVEL 8 AGE 13 & OVER Gym Quest 8.550 3 9.150 3 8.625 7 8.925 5 35.250 4
27 554 Samantha Hartman 070559  8 LEVEL 8 AGE 13 & OVER Elite Gymnastics Academy 8.775 1 8.400 6 8.950 3 9.025 3 35.150 5
28 563 Emily Gomolak 138959  8 LEVEL 8 AGE 13 & OVER Midwest Gymnastics & Cheerlead 8.250 8 8.550 5 8.775 6 8.650 8 34.225 6
29 550 Danielle Carter 095021  8 LEVEL 8 AGE 13 & OVER Capitol City Gymnastics 8.500 4 7.475 10 8.875 4 8.800 7 33.650 7
30 568 Hannah Ruddle 064543  8 LEVEL 8 AGE 13 & OVER Midwest Gymnastics & Cheerlead 8.125 10 8.050 7 8.100 8 9.075 2 33.350 8
31 547 Mallory Rowan 107466  8 LEVEL 8 AGE 13 & OVER Capitol City Gymnastics 8.375 7 7.650 9 7.800 10 8.575 9 32.400 9
32 552 Amelia Holt 144748  8 LEVEL 8 AGE 13 & OVER Central Ohio 8.200 9 7.800 8 7.900 9 8.350 10 32.250 10
33 558 Isabell Hutchins 188313  8 LEVEL 8 AGE 12 & UNDER Halker's Gold 8.875 3 8.850 7 9.325 1 9.400 1 36.450 1
34 549 Isabella Butler 173516  8 LEVEL 8 AGE 12 & UNDER Capitol City Gymnastics 8.500 5 9.100 5 9.225 3 9.200 2 36.025 2
35 545 Sierra Beaver 303668  8 LEVEL 8 AGE 12 & UNDER Capitol City Gymnastics 9.100 2 9.400 2 8.600 8 8.900 7 36.000 3
36 566 Camelia Kiss 189631  8 LEVEL 8 AGE 12 & UNDER Midwest Gymnastics & Cheerlead 8.575 4 9.175 4 9.100 5 9.050 3 35.900 4
37 548 Pacia Rinthara 173550  8 LEVEL 8 AGE 12 & UNDER Capitol City Gymnastics 8.425 7 9.375 3 9.125 4 8.950 6 35.875 5
38 562 Selena Sorensen 891622  8 LEVEL 8 AGE 12 & UNDER Midwest Gymnastics & Cheerlead 9.175 1 8.500 10 8.325 12 9.000 5 35.000 6
39 561 Hannah Cole 142190  8 LEVEL 8 AGE 12 & UNDER Halker's Gold 8.000 10 8.575 9 9.300 2 8.600 9 34.475 7
40 564 Allison Downie 189625  8 LEVEL 8 AGE 12 & UNDER Midwest Gymnastics & Cheerlead 8.500 6 8.900 6 8.475 11 8.450 11 34.325 8
41 551 Savannah Amato 173290  8 LEVEL 8 AGE 12 & UNDER Central Ohio 8.175 9 8.800 8 8.500 10 8.550 10 34.025 9
42 565 Kara Dockman 132853  8 LEVEL 8 AGE 12 & UNDER Midwest Gymnastics & Cheerlead 8.300 8 7.675 11 8.550 9 9.050 4 33.575 10
43 553 Brittany Robertson 182542  8 LEVEL 8 AGE 12 & UNDER Dayton Academy 7.850 11 6.800 12 9.025 6 8.750 8 32.425 11
44 556 Samantha Nero 201867  8 LEVEL 8 AGE 12 & UNDER Elite Gymnastics Academy 0.000 12 9.500 1 8.650 7 8.450 12 26.600 12
45 503 Becca Keane 177512  7 LEVEL 7 AGE 13 AND OVER Buckeye Gymnastics 9.350 1 9.100 2 9.000 6 9.600 1 37.050 1
46 534 Torie Allgire 181253  7 LEVEL 7 AGE 13 AND OVER Halker's Gold 9.300 2 9.300 1 9.100 4 8.600 10 36.300 2
47 528 Michaela Chambers 015915  7 LEVEL 7 AGE 13 AND OVER Halker's Gold 8.700 10 8.550 6 9.425 2 9.250 3 35.925 3
48 505 Paige Portale 101813  7 LEVEL 7 AGE 13 AND OVER Buckeye Gymnastics 9.150 4 8.900 3 9.175 3 8.600 11 35.825 4
49 515 Hannah Johnson 132857  7 LEVEL 7 AGE 13 AND OVER Buckeye Gymnastics 9.100 5 7.950 11 9.475 1 9.250 4 35.775 5
50 517 Audra Wynkoop 213295  7 LEVEL 7 AGE 13 AND OVER Capitol City Gymnastics 9.200 3 8.625 4 8.650 7 9.075 6 35.550 6
51 522 Natasha Simske 166888  7 LEVEL 7 AGE 13 AND OVER Elite Gymnastics Academy 8.750 9 8.225 9 9.100 5 9.000 7 35.075 7
52 526 Elizabeth Weinland 31208  7 LEVEL 7 AGE 13 AND OVER Gym Quest 9.000 6 8.200 10 8.425 10 9.175 5 34.800 8
53 510 Anna Tantari 143044  7 LEVEL 7 AGE 13 AND OVER Buckeye Gymnastics 8.650 11 8.450 7 8.625 8 8.750 9 34.475 9
54 506 Zolie Horvath 133607  7 LEVEL 7 AGE 13 AND OVER Buckeye Gymnastics 8.800 8 8.625 5 7.250 12 9.275 2 33.950 10
55 542 Shelby Ronk 211094  7 LEVEL 7 AGE 13 AND OVER Zanesville Gymnastics 8.300 12 8.250 8 7.650 11 8.400 12 32.600 11
56 543 Cheyenne Love 211790  7 LEVEL 7 AGE 13 AND OVER Zanesville Gymnastics 8.900 7 7.150 12 6.750 13 8.950 8 31.750 12
57 525 Devin Wright 16988  7 LEVEL 7 AGE 13 AND OVER Gym Quest 0.000 13 0.000 13 8.500 9 0.000 13 8.500 13
58 536 Meigan Way 174116  7 LEVEL 7 AGE 11 &12 Midwest Gymnastics & Cheerlead 9.100 5 8.700 4 8.950 5 9.200 3 35.950 1
59 537 Mackenzie King 213822  7 LEVEL 7 AGE 11 &12 Midwest Gymnastics & Cheerlead 9.250 2 9.100 2 8.950 6 8.600 9 35.900 2
60 509 Celeste Fushimi-Karns 166700  7 LEVEL 7 AGE 11 &12 Buckeye Gymnastics 9.400 1 8.175 11 8.725 7 9.450 2 35.750 3
61 538 Jessica Ahrens 232148  7 LEVEL 7 AGE 11 &12 Sportsmax Gymnastics 8.950 8 8.675 5 9.225 3 8.850 5 35.700 4
62 533 Miranda Westrick 174837  7 LEVEL 7 AGE 11 &12 Halker's Gold 9.125 4 9.175 1 8.200 9 9.100 4 35.600 5
63 508 Haley Carnahan 197705  7 LEVEL 7 AGE 11 &12 Buckeye Gymnastics 9.025 6 8.400 8 9.175 4 8.750 6 35.350 6
64 530 Mikaylie Morman 181260  7 LEVEL 7 AGE 11 &12 Halker's Gold 8.600 11 8.500 7 9.575 1 8.500 10 35.175 7
65 540 Brooklyn Campbell 211788  7 LEVEL 7 AGE 11 &12 Zanesville Gymnastics 9.000 7 9.025 3 7.200 12 9.500 1 34.725 8
66 516 Madeleine Rapp 141994  7 LEVEL 7 AGE 11 &12 Capitol City Gymnastics 8.650 10 8.600 6 8.225 8 8.300 11 33.775 9
67 541 Mia Dalrymple 143332  7 LEVEL 7 AGE 11 &12 Zanesville Gymnastics 8.875 9 8.300 9 7.550 11 8.700 7 33.425 10
68 544 Lydia Wood 127712  7 LEVEL 7 AGE 11 &12 Zanesville Gymnastics 8.350 12 8.250 10 7.850 10 8.300 12 32.750 11
69 532 Tori Cox 181257  7 LEVEL 7 AGE 11 &12 Halker's Gold 9.250 3 0.000 12 9.325 2 8.700 8 27.275 12
70 504 Haven Lanzador 203616  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 9.000 7 9.650 1 9.800 1 9.625 1 38.075 1
71 575 Kristin Beck 166687  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 9.250 3 9.625 2 9.200 3 9.375 5 37.450 2
72 527 Anna Kaziska 239240  7 LEVEL 7 AGE 10 & UNDER Gym Quest 8.900 13 9.250 6 9.450 2 9.575 2 37.175 3
73 512 Makarri Doggette 236629  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 9.425 1 9.400 4 8.850 10 9.475 3 37.150 4
74 513 Mackenzie Knox 278963  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 9.100 6 9.525 3 8.925 7 9.200 8 36.750 5
75 518 Hanna Carmon 193959  7 LEVEL 7 AGE 10 & UNDER Capitol City Gymnastics 8.950 12 8.875 11 8.950 6 9.400 4 36.175 6
76 524 Alina Lewandowski 239246  7 LEVEL 7 AGE 10 & UNDER Gym Quest 8.850 14 9.175 8 8.900 8 9.125 9 36.050 7
77 523 Faith Strickle 302052  7 LEVEL 7 AGE 10 & UNDER Gym Quest 9.000 8 8.875 12 8.900 9 9.250 7 36.025 8
78 521 Toshianna Richard 241350  7 LEVEL 7 AGE 10 & UNDER Elite Gymnastics Academy 9.125 5 9.375 5 8.750 11 8.750 11 36.000 9
79 531 Abigail Durst 213747  7 LEVEL 7 AGE 10 & UNDER Halker's Gold 9.350 2 9.225 7 8.700 12 8.650 14 35.925 10
80 514 Abby Carlisle 236644  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 9.000 9 8.775 13 9.100 4 9.050 10 35.925 11
81 535 Micah Cross 232366  7 LEVEL 7 AGE 10 & UNDER Midwest Gymnastics & Cheerlead 9.000 10 9.125 10 8.650 13 8.700 13 35.475 12
82 520 Taylor Robertson 260401  7 LEVEL 7 AGE 10 & UNDER Dayton Academy 9.000 11 9.150 9 8.375 15 8.650 15 35.175 13
83 511 Mia Stephany 189913  7 LEVEL 7 AGE 10 & UNDER Buckeye Gymnastics 8.650 16 8.600 14 9.075 5 8.750 12 35.075 14
84 539 Abbigail Wood 192542  7 LEVEL 7 AGE 10 & UNDER Zanesville Gymnastics 8.750 15 8.400 16 8.300 16 9.325 6 34.775 15
85 529 Carlee McCluer 246689  7 LEVEL 7 AGE 10 & UNDER Halker's Gold 9.150 4 8.550 15 8.600 14 8.350 16 34.650 16
86 433 Kaeli Jones 199525  6 LEVEL 6 AGE 12 & OVER Midwest Gymnastics & Cheerlead 8.950 1 9.200 2 8.700 4 9.050 1 35.900 1
87 432 Mackenzie Edgar 199526  6 LEVEL 6 AGE 12 & OVER Midwest Gymnastics & Cheerlead 8.800 3 9.400 1 8.650 5 8.800 3 35.650 2
88 438 Emily Austen 246147  6 LEVEL 6 AGE 12 & OVER Zanesville Gymnastics 8.600 6 8.650 3 8.850 2 8.325 6 34.425 3
89 420 Kara Crabtree 145508  6 LEVEL 6 AGE 12 & OVER Capitol City Gymnastics 8.850 2 8.300 5 8.800 3 8.300 7 34.250 4
90 439 Kelsey Knellinger 246147  6 LEVEL 6 AGE 12 & OVER Zanesville Gymnastics 8.800 4 7.775 7 7.975 9 8.850 2 33.400 5
91 425 Katerina Sharp 176610  6 LEVEL 6 AGE 12 & OVER Capitol City Gymnastics 8.500 8 7.850 6 8.275 7 8.150 8 32.775 6
92 440 Breonna Bradshaw 176301  6 LEVEL 6 AGE 12 & OVER Zanesville Gymnastics 7.950 10 8.350 4 8.375 6 8.000 9 32.675 7
93 430 Katie Wallace 247029  6 LEVEL 6 AGE 12 & OVER Dayton Academy 8.800 5 6.400 10 9.050 1 8.350 5 32.600 8
94 415 Jeni-Ann Schorling 203361  6 LEVEL 6 AGE 12 & OVER Buckeye Gymnastics 8.400 9 7.275 8 8.250 8 8.500 4 32.425 9
95 426 Alina Egolf 203700  6 LEVEL 6 AGE 12 & OVER Dayton Academy 8.600 7 6.600 9 7.750 10 0.000 10 22.950 10
96 431 Alexandra Heller 232363  6 LEVEL 6 AGE 11 Midwest Gymnastics & Cheerlead 9.100 2 8.450 3 9.025 1 8.500 3 35.075 1
97 435 Allison Guist 211380  6 LEVEL 6 AGE 11 Midwest Gymnastics & Cheerlead 8.850 3 8.900 1 8.325 5 8.625 2 34.700 2
98 423 Monica Smith 213270  6 LEVEL 6 AGE 11 Capitol City Gymnastics 8.800 5 8.675 2 8.925 3 7.900 6 34.300 3
99 416 Julia Direnna 242659  6 LEVEL 6 AGE 11 Buckeye Gymnastics 8.850 4 7.425 7 9.025 2 8.675 1 33.975 4
100 421 Tatyana Preston 173547  6 LEVEL 6 AGE 11 Capitol City Gymnastics 9.250 1 8.425 4 7.175 8 8.450 4 33.300 5
101 442 Cassy Clawson 174549  6 LEVEL 6 AGE 11 Zanesville Gymnastics 8.450 6 8.000 5 8.300 6 8.400 5 33.150 6
102 419 Issy Shipley 173552  6 LEVEL 6 AGE 11 Capitol City Gymnastics 8.300 8 8.000 6 8.400 4 7.675 7 32.375 7
103 429 Peyton Kreitzer 168920  6 LEVEL 6 AGE 11 Dayton Academy 8.350 7 7.250 8 7.850 7 7.000 8 30.450 8
104 414 Meghin Reinitz 234088  6 LEVEL 6 AGE 10 & UNDER Buckeye Gymnastics 9.350 1 9.000 2 9.075 2 9.000 3 36.425 1
105 413 Nicole Friedel 236632  6 LEVEL 6 AGE 10 & UNDER Buckeye Gymnastics 8.900 3 9.000 3 8.775 7 9.275 1 35.950 2
106 422 Sydney Crabtree 248829  6 LEVEL 6 AGE 10 & UNDER Capitol City Gymnastics 8.900 4 8.775 4 9.075 3 9.100 2 35.850 3
107 434 Shannon Downie 236224  6 LEVEL 6 AGE 10 & UNDER Midwest Gymnastics & Cheerlead 8.900 5 9.100 1 8.575 8 9.000 4 35.575 4
108 424 Ashley Lewis 213285  6 LEVEL 6 AGE 10 & UNDER Capitol City Gymnastics 8.300 10 8.200 6 8.950 4 8.650 5 34.100 5
109 441 Hannah Dishon 174550  6 LEVEL 6 AGE 10 & UNDER Zanesville Gymnastics 8.900 6 8.475 5 8.875 6 7.650 8 33.900 6
110 417 Joanna Hollern 236635  6 LEVEL 6 AGE 10 & UNDER Buckeye Gymnastics 9.000 2 7.350 8 8.950 5 7.500 9 32.800 7
111 437 Maria Johnson 195149  6 LEVEL 6 AGE 10 & UNDER Zanesville Gymnastics 8.350 8 8.000 7 9.175 1 6.850 10 32.375 8
112 418 Devin Reardon 236641  6 LEVEL 6 AGE 10 & UNDER Buckeye Gymnastics 8.550 7 7.100 10 8.200 9 8.350 6 32.200 9
113 428 Riley Hollinger 304708  6 LEVEL 6 AGE 10 & UNDER Dayton Academy 8.350 9 7.200 9 8.200 10 7.850 7 31.600 10
114 302 Karlie Zumbro 247347  5 LEVEL 5 AGE 9 Zanesville Gymnastics 8.800 1 9.400 1 9.250 1 9.025 3 36.475 1
115 262 Abigail Schroader 284009  5 LEVEL 5 AGE 9 Halker's Gold 8.750 2 8.750 6 9.000 5 9.300 1 35.800 2
116 211 Grace Pritchard 278547  5 LEVEL 5 AGE 9 Buckeye Gymnastics 8.400 6 9.250 2 9.075 2 8.875 4 35.600 3
117 294 Hana Le 277816  5 LEVEL 5 AGE 9 Zanesville Gymnastics 8.700 3 9.200 3 8.975 7 8.600 8 35.475 4
118 203 Cameron Gordon 274923  5 LEVEL 5 AGE 9 Buckeye Gymnastics 8.250 9 8.425 10 8.750 9 9.100 2 34.525 5
119 221 Camryn Saunders 285928  5 LEVEL 5 AGE 9 Capitol City Gymnastics 8.100 12 8.600 8 9.025 3 8.650 6 34.375 6
120 247 Hannah Thomas 242705  5 LEVEL 5 AGE 9 Gym Quest 8.000 15 9.050 4 8.475 14 8.800 5 34.325 7
121 259 Kelsey Martz 251276  5 LEVEL 5 AGE 9 Halker's Gold 8.500 4 8.050 14 9.025 4 8.375 12 33.950 8
122 200 Emmaline DeMartini 274920  5 LEVEL 5 AGE 9 Buckeye Gymnastics 8.400 7 8.650 7 8.650 12 8.075 16 33.775 9
123 217 Cecelia Ko 282923  5 LEVEL 5 AGE 9 Buckeye Gymnastics 8.200 10 8.250 12 8.850 8 8.400 11 33.700 10
124 261 MaKenna Johnson 251277  5 LEVEL 5 AGE 9 Halker's Gold 8.100 13 8.300 11 8.500 13 8.625 7 33.525 11
125 205 Peyton St. John 274926  5 LEVEL 5 AGE 9 Buckeye Gymnastics 8.150 11 8.450 9 8.750 10 8.150 14 33.500 12
126 266 Megan Harty 913192  5 LEVEL 5 AGE 9 Midwest Gymnastics & Cheerlead 8.450 5 7.800 15 9.000 6 8.100 15 33.350 13
127 229 Jasmine Fujimura 290580  5 LEVEL 5 AGE 9 Dayton Academy 8.050 14 8.100 13 8.700 11 8.225 13 33.075 14
128 278 Addison French 275413  5 LEVEL 5 AGE 9 Midwest Gymnastics & Cheerlead 8.400 8 7.550 16 8.475 15 8.600 9 33.025 15
129 250 Sierra Snider 277941  5 LEVEL 5 AGE 9 Gym Quest 7.550 18 8.850 5 8.325 16 7.400 18 32.125 16
130 263 Hannah Fugett 302133  5 LEVEL 5 AGE 9 K & S Gymnastics 7.700 16 7.300 17 7.875 17 8.500 10 31.375 17
131 292 Lauren McDonough 280266  5 LEVEL 5 AGE 9 Sportsmax Gymnastics 7.600 17 6.850 18 7.600 18 7.750 17 29.800 18
132 273 Taylor Newland 913222  5 LEVEL 5 AGE 8 Midwest Gymnastics & Cheerlead 8.500 3 9.150 1 9.300 1 9.100 2 36.050 1
133 296 Emily Eddy 246134  5 LEVEL 5 AGE 8 Zanesville Gymnastics 8.550 2 9.000 2 9.000 5 9.250 1 35.800 2
134 255 Alaina Schimmoeller 284007  5 LEVEL 5 AGE 8 Halker's Gold 8.700 1 9.000 3 8.825 7 9.100 3 35.625 3
135 274 Morgan Menninger 913219  5 LEVEL 5 AGE 8 Midwest Gymnastics & Cheerlead 8.000 10 8.750 4 9.300 2 8.750 5 34.800 4
136 290 Madison Ahrens 302219  5 LEVEL 5 AGE 8 Sportsmax Gymnastics 8.100 8 8.650 5 8.875 6 8.500 7 34.125 5
137 260 Makenna Lehman 284004  5 LEVEL 5 AGE 8 Halker's Gold 8.350 6 7.550 10 9.100 4 8.850 4 33.850 6
138 234 Amaya Howard 384803  5 LEVEL 5 AGE 8 Dayton Academy 8.350 7 8.300 7 8.675 9 8.350 10 33.675 7
139 206 Lauren Beckwith 274919  5 LEVEL 5 AGE 8 Buckeye Gymnastics 8.500 4 7.550 11 8.600 10 8.650 6 33.300 8
140 293 Jadyn Barga 302220  5 LEVEL 5 AGE 8 Sportsmax Gymnastics 7.750 11 8.150 8 8.600 11 8.500 8 33.000 9
141 275 Meredith Kiss 913197  5 LEVEL 5 AGE 8 Midwest Gymnastics & Cheerlead 7.050 14 7.750 9 9.125 3 8.500 9 32.425 10
142 207 Gianna Brooks 275863  5 LEVEL 5 AGE 8 Buckeye Gymnastics 8.400 5 7.500 12 8.400 12 8.000 11 32.300 11
143 223 Lauren Carmon 248812  5 LEVEL 5 AGE 8 Capitol City Gymnastics 8.100 9 7.350 13 8.725 8 7.700 13 31.875 12
144 270 Lauren Isbel 286863  5 LEVEL 5 AGE 8 Midwest Gymnastics & Cheerlead 7.600 12 8.400 6 7.975 14 7.900 12 31.875 13
145 291 Adeline White 380267  5 LEVEL 5 AGE 8 Sportsmax Gymnastics 7.150 13 7.200 14 8.350 13 7.450 14 30.150 14
146 283 Allison Ringkor 261641  5 LEVEL 5 AGE 12 & OVER PowerHouse Gymnastics 8.600 3 8.850 3 9.175 3 9.000 3 35.625 1
147 257 Samantha Hoffman 246686  5 LEVEL 5 AGE 12 & OVER Halker's Gold 8.150 8 8.900 2 9.250 1 9.150 1 35.450 2
148 214 Gabrielle Ciminello 275866  5 LEVEL 5 AGE 12 & OVER Buckeye Gymnastics 8.750 2 8.950 1 8.400 10 9.100 2 35.200 3
149 269 Katherine Faircloth 236212  5 LEVEL 5 AGE 12 & OVER Midwest Gymnastics & Cheerlead 8.800 1 8.850 4 8.550 8 8.700 5 34.900 4
150 264 Tessa Riley 287791  5 LEVEL 5 AGE 12 & OVER K & S Gymnastics 8.550 5 8.650 5 8.200 12 8.700 6 34.100 5
151 276 Brianna Sauer 913248  5 LEVEL 5 AGE 12 & OVER Midwest Gymnastics & Cheerlead 8.550 6 7.550 13 9.200 2 8.750 4 34.050 6
152 246 Katie Abrahamowicz 228375  5 LEVEL 5 AGE 12 & OVER Gym Quest 8.600 4 8.550 8 8.400 11 8.500 9 34.050 7
153 239 Anna Fisher 277932  5 LEVEL 5 AGE 12 & OVER Gym Quest 8.100 9 8.625 6 8.450 9 8.650 7 33.825 8
154 248 Anna Lee 219647  5 LEVEL 5 AGE 12 & OVER Gym Quest 8.000 10 8.150 11 8.900 5 8.300 10 33.350 9
155 258 Briana Brooks 292908  5 LEVEL 5 AGE 12 & OVER Halker's Gold 7.750 12 8.250 9 8.575 7 8.650 8 33.225 10
156 254 McKenzie Whitacre 246692  5 LEVEL 5 AGE 12 & OVER Halker's Gold 8.000 11 7.800 12 8.875 6 8.200 11 32.875 11
157 289 Dorraine Johnson 260653  5 LEVEL 5 AGE 12 & OVER Remnant Jewels Gymnastics 8.350 7 8.600 7 7.425 14 8.125 12 32.500 12
158 282 Alex Natesczyk 261647  5 LEVEL 5 AGE 12 & OVER PowerHouse Gymnastics 7.600 14 6.550 14 9.025 4 6.750 15 29.925 13
159 303 Alyssa Grossman    5 LEVEL 5 AGE 12 & OVER Remnant Jewels Gymnastics 6.550 16 8.200 10 7.875 13 7.000 14 29.625 14
160 235 Whitney Meyers 393607  5 LEVEL 5 AGE 12 & OVER Flip Tuck 7.700 13 6.400 15 7.300 15 7.250 13 28.650 15
161 286 Seetha Kolli 286931  5 LEVEL 5 AGE 12 & OVER Remnant Jewels Gymnastics 6.850 15 5.050 16 6.550 16 6.150 16 24.600 16
162 249 Brooke Elam 246738  5 LEVEL 5 AGE 11 Gym Quest 8.650 2 9.000 4 8.950 5 9.100 1 35.700 1
163 216 Peyton Vlaservich 274931  5 LEVEL 5 AGE 11 Buckeye Gymnastics 8.350 4 9.150 1 9.200 1 8.250 11 34.950 2
164 220 Eleanor Rackoff 215623  5 LEVEL 5 AGE 11 Capitol City Gymnastics 8.350 3 9.050 3 9.100 2 8.450 9 34.950 3
165 227 Emma Morgan 255696  5 LEVEL 5 AGE 11 Central Ohio 8.100 6 8.850 6 8.900 6 9.000 2 34.850 4
166 295 Cassie Eicher 246142  5 LEVEL 5 AGE 11 Zanesville Gymnastics 8.800 1 8.950 5 8.150 16 8.750 4 34.650 5
167 242 Sarah Miller 249816  5 LEVEL 5 AGE 11 Gym Quest 7.900 13 9.075 2 8.600 12 8.450 10 34.025 6
168 284 Olivia Sir Louis 261638  5 LEVEL 5 AGE 11 PowerHouse Gymnastics 7.900 14 8.350 11 8.850 7 8.850 3 33.950 7
169 244 Dana Powers 205096  5 LEVEL 5 AGE 11 Gym Quest 8.000 10 8.350 12 9.000 4 8.500 7 33.850 8
170 233 Caillen French 290581  5 LEVEL 5 AGE 11 Dayton Academy 8.150 5 8.750 7 8.650 10 7.900 14 33.450 9
171 238 Jackie Bracey 277921  5 LEVEL 5 AGE 11 Gym Quest 7.150 20 8.750 8 8.700 9 8.600 5 33.200 10
172 299 Kima Le 211786  5 LEVEL 5 AGE 11 Zanesville Gymnastics 8.050 8 8.450 9 7.950 18 8.600 6 33.050 11
173 202 Becky Baker 236617  5 LEVEL 5 AGE 11 Buckeye Gymnastics 7.550 18 8.225 13 9.050 3 8.000 13 32.825 12
174 265 Monica Grauer 913185  5 LEVEL 5 AGE 11 Midwest Gymnastics & Cheerlead 7.850 15 7.800 17 8.500 13 8.500 8 32.650 13
175 231 Jessica Stetter 205167  5 LEVEL 5 AGE 11 Dayton Academy 7.700 17 7.850 16 8.775 8 7.700 16 32.025 14
176 237 Christina Kallet 286491  5 LEVEL 5 AGE 11 Gym Quest 8.000 11 8.200 14 8.050 17 7.550 18 31.800 15
177 268 Madison Redd 128344  5 LEVEL 5 AGE 11 Midwest Gymnastics & Cheerlead 7.850 16 7.450 18 8.650 11 7.800 15 31.750 16
178 224 Rachel Brown 255693  5 LEVEL 5 AGE 11 Central Ohio 8.000 12 8.150 15 8.375 14 7.000 20 31.525 17
179 236 Saige Royer 393605  5 LEVEL 5 AGE 11 Flip Tuck 8.050 9 7.150 20 7.325 21 8.250 12 30.775 18
180 210 Lauren Tennenbaum 284125  5 LEVEL 5 AGE 11 Buckeye Gymnastics 8.100 7 7.425 19 7.550 20 7.700 17 30.775 19
181 288 Taylor Owens 388210  5 LEVEL 5 AGE 11 Remnant Jewels Gymnastics 7.300 19 6.850 21 7.875 19 7.450 19 29.475 20
182 280 Sydney Hulin 261639  5 LEVEL 5 AGE 11 PowerHouse Gymnastics 0.000 21 8.400 10 8.225 15 0.000 21 16.625 21
183 212 Ashlynn Beachler 249572  5 LEVEL 5 AGE 10 SECOND HALF Buckeye Gymnastics 8.000 7 9.075 1 9.475 1 9.050 2 35.600 1
